Bundesliga table
League tables from top European football competitions
Matchday 7 of 34
Bundesliga
Germany| # | Team | MP | GD | PTS |
|---|---|---|---|---|
1 | 7 | +19 | 17 | |
2 | 7 | +8 | 17 | |
3 | 7 | +7 | 13 | |
4 | 7 | +4 | 13 | |
5 | 7 | +9 | 12 | |
6 | 7 | +1 | 12 | |
7 | 7 | +3 | 10 | |
8 | 7 | -3 | 10 | |
9 | 7 | +4 | 9 | |
10 | 7 | 0 | 9 | |
11 | 7 | -10 | 9 | |
12 | 7 | -3 | 8 | |
13 | 7 | -3 | 8 | |
14 | 7 | -7 | 8 | |
15 | 7 | -3 | 6 | |
16 | 7 | -3 | 6 | |
17 | 7 | -12 | 6 | |
18 | 7 | -11 | 3 |
Champions League
Europa League
Conference League
Relegation play-off
Relegation
Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | N. Füllkrug
| 7 | 83 pen. |
| 2 | M. Olise
| 7 | 6 |
| 3 | P. Schick
| 7 | 6 |
| 4 | Y. Ebnoutalib
| 7 | 5 |
| 5 | P. Tietz
| 7 | 5 |
| 6 | C. Nkunku
| 6 | 4 |
| 7 | L. Díaz
| 6 | 4 |
| 8 | Y. Suzuki
| 6 | 4 |
| 9 | H. Kane
| 7 | 41 pen. |
| 10 | M. Gregoritsch
| 7 | 41 pen. |
Top assists
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | H. Kane
| 7 | 5 |
| 2 | A. Nusa
| 7 | 5 |
| 3 | M. Grüll
| 7 | 5 |
| 4 | S. Becker
| 7 | 4 |
| 5 | F. Rieder
| 7 | 4 |
| 6 | M. Olise
| 7 | 3 |
| 7 | A. Caci
| 7 | 3 |
| 8 | Miguel Gutiérrez
| 7 | 3 |
| 9 | M. Ginter
| 7 | 3 |
| 10 | J. Kimmich
| 6 | 3 |
Standings are updated after each matchday