La Liga table
League tables from top European football competitions
Matchday 10 of 38
La Liga
Spain| # | Team | MP | GD | PTS |
|---|---|---|---|---|
1 | 10 | +29 | 27 | |
2 | 10 | +12 | 25 | |
3 | 10 | +15 | 24 | |
4 | 10 | +2 | 20 | |
5 | 10 | +1 | 19 | |
6 | 10 | 0 | 17 | |
7 | 10 | +3 | 12 | |
8 | 9 | +3 | 12 | |
9 | 10 | +3 | 12 | |
10 | 10 | +1 | 12 | |
11 | 10 | 0 | 11 | |
12 | 10 | -10 | 11 | |
13 | 10 | -11 | 11 | |
14 | 10 | -3 | 10 | |
15 | 10 | -3 | 10 | |
16 | 9 | -8 | 9 | |
17 | 10 | -10 | 9 | |
18 | 10 | -2 | 8 | |
19 | 10 | -10 | 6 | |
20 | 10 | -12 | 5 |
Champions League
Europa League
Conference League
Relegation
Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Raphinha
| 9 | 133 pen. |
| 2 | Kylian Mbappé
| 10 | 111 pen. |
| 3 | M. Zabiri
| 10 | 8 |
| 4 | Lamine Yamal
| 10 | 81 pen. |
| 5 | Sergio Camello
| 10 | 7 |
| 6 | A. Budimir
| 10 | 74 pen. |
| 7 | Roberto Fernández
| 10 | 6 |
| 8 | Fer Niño
| 10 | 61 pen. |
| 9 | Álex Baena
| 10 | 5 |
| 10 | P. Aubameyang
| 7 | 5 |
Top assists
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Lamine Yamal
| 10 | 6 |
| 2 | Javier Hernandez
| 10 | 6 |
| 3 | M. Díaz
| 10 | 4 |
| 4 | Álex Berenguer
| 10 | 4 |
| 5 | Alberto Moleiro
| 10 | 4 |
| 6 | A. Gordon
| 9 | 4 |
| 7 | Raphinha
| 9 | 3 |
| 8 | Fermín
| 9 | 3 |
| 9 | J. Bellingham
| 10 | 3 |
| 10 | Dani Olmo
| 9 | 3 |
Standings are updated after each matchday