Premiership table
League tables from top European football competitions
Matchday 11 of 22
Premiership
Scotland| # | Team | MP | GD | PTS |
|---|---|---|---|---|
1 | 11 | +19 | 28 | |
2 | 11 | +10 | 24 | |
3 | 11 | +7 | 20 | |
4 | 11 | +4 | 17 | |
5 | 11 | 0 | 16 | |
6 | 11 | +1 | 15 | |
7 | 11 | -7 | 14 | |
8 | 11 | -4 | 13 | |
9 | 11 | -2 | 11 | |
10 | 11 | -7 | 9 | |
11 | 11 | -6 | 8 | |
12 | 11 | -15 | 8 |
Champions League
Europa League
Conference League
Relegation
Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | C. Durán
| 10 | 6 |
| 2 | B. Nygren
| 10 | 6 |
| 3 | J. Fowler
| 10 | 62 pen. |
| 4 | R. Naderi
| 9 | 5 |
| 5 | J. Murrell
| 8 | 51 pen. |
| 6 | B. Fink
| 8 | 4 |
| 7 | K. Nisbet
| 10 | 41 pen. |
| 8 | Cláudio Braga
| 10 | 41 pen. |
| 9 | C. Miller
| 10 | 43 pen. |
| 10 | J. McPake
| 9 | 3 |
Top assists
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | C. Durán
| 10 | 5 |
| 2 | J. McPake
| 9 | 5 |
| 3 | B. Nygren
| 10 | 4 |
| 4 | R. Strain
| 10 | 4 |
| 5 | K. Nisbet
| 10 | 3 |
| 6 | J. Randall
| 10 | 3 |
| 7 | K. Tierney
| 8 | 3 |
| 8 | D. Gassama
| 10 | 3 |
| 9 | R. Naderi
| 9 | 2 |
| 10 | Cláudio Braga
| 10 | 2 |
Standings are updated after each matchday