UEFA Champions League table
League tables from top European football competitions
League phase · Matchday 3 of 8
UEFA Champions League
| # | Team | MP | GD | PTS |
|---|---|---|---|---|
1 | 3 | +9 | 9 | |
2 | 3 | +9 | 9 | |
3 | 3 | +5 | 9 | |
4 | 3 | +5 | 9 | |
5 | 3 | +3 | 9 | |
6 | 3 | +5 | 7 | |
7 | 3 | +4 | 7 | |
8 | 3 | +5 | 6 | |
9 | 3 | +5 | 6 | |
10 | 3 | +4 | 6 | |
11 | 3 | +3 | 6 | |
12 | 3 | +3 | 6 | |
13 | 3 | +1 | 6 | |
14 | 3 | +5 | 5 | |
15 | 3 | +3 | 4 | |
16 | 3 | +1 | 4 | |
17 | 3 | +1 | 4 | |
18 | 3 | 0 | 4 | |
19 | 3 | 0 | 3 | |
20 | 3 | -1 | 3 | |
21 | 3 | -1 | 3 | |
22 | 3 | -2 | 3 | |
23 | 3 | -3 | 3 | |
24 | 3 | -3 | 3 | |
25 | 3 | -3 | 3 | |
26 | 3 | -4 | 3 | |
27 | 3 | -4 | 3 | |
28 | 3 | -5 | 3 | |
29 | 3 | -5 | 3 | |
30 | 3 | -5 | 3 | |
31 | 3 | -6 | 2 | |
32 | 3 | -3 | 1 | |
33 | 3 | -4 | 1 | |
34 | 3 | -4 | 0 | |
35 | 3 | -6 | 0 | |
36 | 3 | -12 | 0 |
Champions League
Europa League
Conference League
Relegation
Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | J. Mickels
| 11 | 4 |
| 2 | E. Demirović
| 3 | 4 |
| 3 | E. Haaland
| 2 | 4 |
| 4 | S. Guirassy
| 3 | 41 pen. |
| 5 | H. Kane
| 3 | 42 pen. |
| 6 | Talisca
| 6 | 42 pen. |
| 7 | L. Suárez
| 3 | 42 pen. |
| 8 | N. Tresoldi
| 3 | 42 pen. |
| 9 | O. Dembélé
| 3 | 3 |
| 10 | M. Greenwood
| 9 | 3 |
Top assists
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Lamine Yamal
| 3 | 4 |
| 2 | T. Puchacz
| 11 | 4 |
| 3 | O. Dembélé
| 3 | 3 |
| 4 | J. Hauge
| 7 | 3 |
| 5 | N. Paz
| 3 | 3 |
| 6 | A. Isaev
| 10 | 3 |
| 7 | Sandro Cruz
| 9 | 3 |
| 8 | K. Tsimikas
| 3 | 3 |
| 9 | Y. Dibango
| 3 | 3 |
| 10 | H. Kane
| 3 | 2 |
Standings are updated after each matchday