Premier League table
League tables from top European football competitions
Matchday 8 of 38
Premier League
England| # | Team | MP | GD | PTS |
|---|---|---|---|---|
1 | 8 | +11 | 21 | |
2 | 8 | +8 | 21 | |
3 | 8 | +16 | 16 | |
4 | 8 | +3 | 15 | |
5 | 8 | +2 | 13 | |
6 | 8 | +5 | 11 | |
7 | 8 | +3 | 11 | |
8 | 8 | -2 | 11 | |
9 | 8 | -3 | 11 | |
10 | 8 | +1 | 10 | |
11 | 8 | -1 | 10 | |
12 | 8 | -4 | 10 | |
13 | 8 | -1 | 9 | |
14 | 8 | -2 | 9 | |
15 | 8 | -2 | 8 | |
16 | 8 | -3 | 7 | |
17 | 8 | -10 | 7 | |
18 | 8 | -4 | 6 | |
19 | 8 | -9 | 6 | |
20 | 8 | -8 | 5 |
Champions League
Europa League
Conference League
Relegation
Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | E. Haaland
| 8 | 9 |
| 2 | A. Isak
| 7 | 6 |
| 3 | João Pedro
| 6 | 5 |
| 4 | M. Tavernier
| 8 | 5 |
| 5 | R. Cherki
| 7 | 4 |
| 6 | M. Rogers
| 8 | 4 |
| 7 | B. Mbeumo
| 8 | 4 |
| 8 | N. Jackson
| 7 | 4 |
| 9 | Evanilson
| 8 | 3 |
| 10 | C. Kostoulas
| 8 | 3 |
Top assists
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Evanilson
| 8 | 4 |
| 2 | P. Groß
| 8 | 4 |
| 3 | D. Rice
| 8 | 4 |
| 4 | João Pedro
| 6 | 3 |
| 5 | C. Palmer
| 8 | 3 |
| 6 | A. Semenyo
| 7 | 3 |
| 7 | J. Gvardiol
| 8 | 3 |
| 8 | J. McGinn
| 8 | 3 |
| 9 | D. Kamada
| 8 | 3 |
| 10 | C. Gakpo
| 6 | 3 |
Standings are updated after each matchday